Smartraveller Travel Warnings
Current Australian Government advisory levels for every destination, plus what each level means for your Go Insurance cover. Tap a level to filter, or search for a country.
| Country | Advisory level | Description | Last updated |
|---|---|---|---|
| Afghanistan | Level 4 | Do not travel | 29 Jun 2026 |
| Albania | Level 2 | Exercise a high degree of caution | 19 Feb 2026 |
| Algeria | Level 2 | Exercise a high degree of caution | 4 Jun 2026 |
| Angola | Level 2 | Exercise a high degree of caution | 2 Jun 2026 |
| Argentina | Level 1 | Exercise normal safety precautions | 9 Jun 2026 |
| Armenia | Level 2 | Exercise a high degree of caution | 17 Jun 2026 |
| Austria | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Azerbaijan | Level 2 | Exercise a high degree of caution | 17 Jun 2026 |
| Bahrain | Level 3 | Reconsider your need to travel | 17 Jun 2026 |
| Bangladesh | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| Belarus | Level 4 | Do not travel | 20 Feb 2026 |
| Belgium | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Belize | Level 2 | Exercise a high degree of caution | 15 Jun 2026 |
| Benin | Level 2 | Exercise a high degree of caution | 23 Dec 2025 |
| Bhutan | Level 1 | Exercise normal safety precautions | 28 Jan 2026 |
| Bolivia | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Bosnia and Herzegovina | Level 2 | Exercise a high degree of caution | 7 Jan 2026 |
| Botswana | Level 1 | Exercise normal safety precautions | 6 Jan 2026 |
| Brazil | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Brunei Darussalam | Level 1 | Exercise normal safety precautions | 8 Jan 2026 |
| Bulgaria | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Burkina Faso | Level 4 | Do not travel | 20 Jan 2026 |
| Burundi | Level 3 | Reconsider your need to travel | 28 May 2026 |
| Cambodia | Level 2 | Exercise a high degree of caution | 30 Apr 2026 |
| Cameroon | Level 2 | Exercise a high degree of caution | 18 Mar 2026 |
| Canada | Level 1 | Exercise normal safety precautions | 2 Jun 2026 |
| Central African Republic | Level 4 | Do not travel | 3 Jun 2026 |
| Chad | Level 4 | Do not travel | 20 Nov 2025 |
| Chile | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| China | Level 2 | Exercise a high degree of caution | 10 Jun 2026 |
| Colombia | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Cook Islands | Level 1 | Exercise normal safety precautions | 4 Jun 2026 |
| Costa Rica | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| Croatia | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Cuba | Level 3 | Reconsider your need to travel | 5 Jun 2026 |
| Cyprus | Level 2 | Exercise a high degree of caution | 17 Jun 2026 |
| Czech Republic | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Côte d'Ivoire (Ivory Coast) | Level 2 | Exercise a high degree of caution | 20 Jan 2026 |
| Democratic Republic of the Congo | Level 4 | Do not travel | 22 May 2026 |
| Denmark | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Djibouti | Level 2 | Exercise a high degree of caution | 6 Feb 2026 |
| Dominican Republic | Level 2 | Exercise a high degree of caution | 25 Feb 2026 |
| Ecuador | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Egypt | Level 2 | Exercise a high degree of caution | 17 Jun 2026 |
| El Salvador | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| Eritrea | Level 3 | Reconsider your need to travel | 5 Jun 2026 |
| Estonia | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Eswatini | Level 2 | Exercise a high degree of caution | 13 Feb 2026 |
| Ethiopia | Level 3 | Reconsider your need to travel | 15 Jun 2026 |
| Federated States of Micronesia | Level 1 | Exercise normal safety precautions | 4 May 2026 |
| Fiji | Level 1 | Exercise normal safety precautions | 18 May 2026 |
| Finland | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| France | Level 2 | Exercise a high degree of caution | 30 Jun 2026 |
| French Polynesia | Level 1 | Exercise normal safety precautions | 29 May 2026 |
| Gabon | Level 2 | Exercise a high degree of caution | 9 Jan 2026 |
| Georgia | Level 1 | Exercise normal safety precautions | 2 Jun 2026 |
| Germany | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Ghana | Level 2 | Exercise a high degree of caution | 23 Jan 2026 |
| Greece | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Guam | Level 1 | Exercise normal safety precautions | 3 Jul 2026 |
| Guatemala | Level 2 | Exercise a high degree of caution | 5 Mar 2026 |
| Guinea | Level 2 | Exercise a high degree of caution | 15 Jun 2026 |
| Guyana | Level 2 | Exercise a high degree of caution | 29 Apr 2026 |
| Haiti | Level 4 | Do not travel | 26 Feb 2026 |
| Honduras | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| Hong Kong | Level 2 | Exercise a high degree of caution | 29 Apr 2026 |
| Hungary | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Iceland | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| India | Level 2 | Exercise a high degree of caution | 1 Jul 2026 |
| Indonesia | Level 2 | Exercise a high degree of caution | 3 Jul 2026 |
| Iran | Level 4 | Do not travel | 17 Jun 2026 |
| Iraq | Level 4 | Do not travel | 8 May 2026 |
| Ireland | Level 1 | Exercise normal safety precautions | 4 May 2026 |
| Israel | Level 3 | Reconsider your need to travel | 23 Jun 2026 |
| Italy | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Jamaica | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| Japan | Level 1 | Exercise normal safety precautions | 10 Apr 2026 |
| Jordan | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Kazakhstan | Level 1 | Exercise normal safety precautions | 13 Apr 2026 |
| Kenya | Level 2 | Exercise a high degree of caution | 29 May 2026 |
| Kosovo | Level 2 | Exercise a high degree of caution | 9 Jan 2026 |
| Kuwait | Level 3 | Reconsider your need to travel | 29 Jun 2026 |
| Kyrgyz Republic | Level 2 | Exercise a high degree of caution | 30 Mar 2026 |
| Laos | Level 1 | Exercise normal safety precautions | 29 Jun 2026 |
| Latvia | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Lebanon | Level 4 | Do not travel | 17 Jun 2026 |
| Lesotho | Level 2 | Exercise a high degree of caution | 26 Mar 2026 |
| Liberia | Level 2 | Exercise a high degree of caution | 28 Jan 2026 |
| Libya | Level 4 | Do not travel | 31 Mar 2026 |
| Lithuania | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Macau | Level 2 | Exercise a high degree of caution | 29 Jan 2026 |
| Madagascar | Level 2 | Exercise a high degree of caution | 17 Feb 2026 |
| Malawi | Level 2 | Exercise a high degree of caution | 6 Mar 2026 |
| Malaysia | Level 1 | Exercise normal safety precautions | 29 Jun 2026 |
| Maldives | Level 2 | Exercise a high degree of caution | 11 Jun 2026 |
| Mali | Level 4 | Do not travel | 11 Jun 2026 |
| Malta | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Marshall Islands | Level 1 | Exercise normal safety precautions | 29 Jun 2026 |
| Mauritania | Level 3 | Reconsider your need to travel | 14 May 2026 |
| Mauritius | Level 1 | Exercise normal safety precautions | 25 Jun 2026 |
| Mexico | Level 2 | Exercise a high degree of caution | 2 Jul 2026 |
| Moldova | Level 2 | Exercise a high degree of caution | 12 Jan 2026 |
| Mongolia | Level 1 | Exercise normal safety precautions | 16 Jun 2026 |
| Montenegro | Level 1 | Exercise normal safety precautions | 4 May 2026 |
| Morocco | Level 2 | Exercise a high degree of caution | 5 Feb 2026 |
| Mozambique | Level 2 | Exercise a high degree of caution | 23 Jan 2026 |
| Myanmar | Level 4 | Do not travel | 7 Apr 2026 |
| Namibia | Level 1 | Exercise normal safety precautions | 11 Mar 2026 |
| Nepal | Level 2 | Exercise a high degree of caution | 17 Mar 2026 |
| Netherlands | Level 1 | Exercise normal safety precautions | 2 Jul 2026 |
| New Caledonia | Level 2 | Exercise a high degree of caution | 1 Jul 2026 |
| New Zealand | Level 1 | Exercise normal safety precautions | 28 Jan 2026 |
| Nicaragua | Level 2 | Exercise a high degree of caution | 22 Jun 2026 |
| Niger | Level 4 | Do not travel | 24 Jun 2026 |
| Nigeria | Level 3 | Reconsider your need to travel | 6 Jun 2026 |
| Niue | Level 1 | Exercise normal safety precautions | 12 Feb 2026 |
| North Korea (Democratic People's Republic of Korea) | Level 4 | Do not travel | 31 Mar 2026 |
| North Macedonia | Level 1 | Exercise normal safety precautions | 2 Jul 2026 |
| Norway | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Oman | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Pakistan | Level 3 | Reconsider your need to travel | 9 Jun 2026 |
| Palau | Level 1 | Exercise normal safety precautions | 26 May 2026 |
| Palestine | Level 4 | Do not travel | 17 Jun 2026 |
| Panama | Level 2 | Exercise a high degree of caution | 3 Jun 2026 |
| Papua New Guinea | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Paraguay | Level 2 | Exercise a high degree of caution | 18 May 2026 |
| Peru | Level 2 | Exercise a high degree of caution | 23 Jun 2026 |
| Philippines | Level 2 | Exercise a high degree of caution | 12 May 2026 |
| Poland | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Portugal | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Qatar | Level 3 | Reconsider your need to travel | 30 Jun 2026 |
| Romania | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Russia | Level 4 | Do not travel | 18 May 2026 |
| Rwanda | Level 1 | Exercise normal safety precautions | 28 May 2026 |
| Samoa | Level 1 | Exercise normal safety precautions | 8 Jan 2026 |
| Saudi Arabia | Level 2 | Exercise a high degree of caution | 2 Jul 2026 |
| Senegal | Level 2 | Exercise a high degree of caution | 6 May 2026 |
| Serbia | Level 1 | Exercise normal safety precautions | 16 Jan 2026 |
| Seychelles | Level 1 | Exercise normal safety precautions | 29 May 2026 |
| Sierra Leone | Level 2 | Exercise a high degree of caution | 27 Jan 2026 |
| Singapore | Level 1 | Exercise normal safety precautions | 29 Jun 2026 |
| Slovakia | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Slovenia | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Solomon Islands | Level 1 | Exercise normal safety precautions | 29 Jun 2026 |
| Somalia | Level 4 | Do not travel | 18 Jun 2026 |
| South Africa | Level 2 | Exercise a high degree of caution | 2 Jul 2026 |
| South Korea (Republic of Korea) | Level 1 | Exercise normal safety precautions | 16 Apr 2026 |
| South Sudan | Level 4 | Do not travel | 26 May 2026 |
| Spain | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Sri Lanka | Level 2 | Exercise a high degree of caution | 28 May 2026 |
| Sudan | Level 4 | Do not travel | 1 May 2026 |
| Sweden | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Switzerland | Level 1 | Exercise normal safety precautions | 30 Jun 2026 |
| Syria | Level 4 | Do not travel | 9 Apr 2026 |
| Taiwan | Level 1 | Exercise normal safety precautions | 8 Apr 2026 |
| Tajikistan | Level 2 | Exercise a high degree of caution | 21 Jan 2026 |
| Tanzania | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| Thailand | Level 2 | Exercise a high degree of caution | 3 Jun 2026 |
| The Bahamas | Level 2 | Exercise a high degree of caution | 29 Jun 2026 |
| The Gambia | Level 2 | Exercise a high degree of caution | 21 Jan 2026 |
| Timor-Leste | Level 2 | Exercise a high degree of caution | 20 Jan 2026 |
| Tonga | Level 1 | Exercise normal safety precautions | 4 May 2026 |
| Trinidad and Tobago | Level 2 | Exercise a high degree of caution | 15 Jun 2026 |
| Tunisia | Level 2 | Exercise a high degree of caution | 23 Jan 2026 |
| Turkmenistan | Level 2 | Exercise a high degree of caution | 17 Jun 2026 |
| Türkiye | Level 2 | Exercise a high degree of caution | 26 Jun 2026 |
| Uganda | Level 3 | Reconsider your need to travel | 1 Jul 2026 |
| Ukraine | Level 4 | Do not travel | 15 Jun 2026 |
| United Arab Emirates | Level 3 | Reconsider your need to travel | 17 Jun 2026 |
| United Kingdom | Level 2 | Exercise a high degree of caution | 1 Jul 2026 |
| United States of America | Level 1 | Exercise normal safety precautions | 8 May 2026 |
| Uruguay | Level 1 | Exercise normal safety precautions | 18 May 2026 |
| Uzbekistan | Level 2 | Exercise a high degree of caution | 23 Jan 2026 |
| Vanuatu | Level 1 | Exercise normal safety precautions | 25 Jun 2026 |
| Venezuela | Level 4 | Do not travel | 1 Jul 2026 |
| Vietnam | Level 1 | Exercise normal safety precautions | 1 Jul 2026 |
| Yemen | Level 4 | Do not travel | 9 Apr 2026 |
| Zambia | Level 1 | Exercise normal safety precautions | 26 May 2026 |
| Zimbabwe | Level 2 | Exercise a high degree of caution | 5 Jun 2026 |
Countries Go Insurance does not cover
Regardless of the advisory level shown, Go Insurance does not provide cover for travel to Belarus, Cuba, Iran, North Korea, Russia or Ukraine (General Exclusion 39). Please read the PDS for full terms.
Source: Australian Government Department of Foreign Affairs and Trade (Smartraveller). Last synced 3 Jul 2026. Advisory levels can change at any time — always check smartraveller.gov.au directly before you travel.
How Smartraveller Levels Affect Your Cover
Go Insurance relies on the Australian Government’s Smartraveller service to assess current risks around the world. Travel to destinations at Levels 1 to 3 — including “Reconsider your need to travel” — is eligible for cover, regardless of the reason for the warning.
Travel to Level 4 “Do Not Travel” destinations is not covered. Go Insurance also does not provide cover for travel to Belarus, Cuba, Iran, North Korea, Russia or Ukraine. Always read the Product Disclosure Statement for the full terms, conditions and exclusions that apply.
Smartraveller Warnings — Frequently Asked Questions
What Australian travellers most often ask about travel warnings and Go Insurance cover.
Does Go Insurance cover travel to “Do Not Travel” destinations?
No. Go Insurance does not provide cover for travel to destinations subject to a Level 4 “Do Not Travel” warning. If a warning is raised to Level 4 while you are already overseas, refer to the PDS and contact our team for guidance.
Does Go Insurance cover “Reconsider your need to travel” destinations?
Yes. Travel to destinations at Level 3 “Reconsider your need to travel” is covered, regardless of the reason the warning is in place. Cover remains subject to the limits, conditions and exclusions in the PDS.
What are the four Smartraveller advisory levels?
Smartraveller uses four levels: Level 1 (Exercise normal safety precautions), Level 2 (Exercise a high degree of caution), Level 3 (Reconsider your need to travel) and Level 4 (Do not travel). Each destination is assigned an overall level by the Department of Foreign Affairs and Trade.
Which countries does Go Insurance not cover at all?
Go Insurance does not provide cover for travel to Belarus, Cuba, Iran, North Korea, Russia or Ukraine (General Exclusion 39), regardless of the current advisory level. See the PDS for details.
How often are the advisory levels on this page updated?
The levels on this page sync automatically from the Australian Government’s Smartraveller service and show a “last synced” date. Advisory levels can change at any time, so always check smartraveller.gov.au directly before you travel.
What happens to my cover if a warning changes after I buy?
Cover is assessed against the conditions set out in your policy and the PDS. If you have specific questions about a changing situation, read the War & Armed Conflict Disruption Cover page or contact our team before you travel.
Can I register my trip with the Australian Government?
Yes. You can register your trip and subscribe to travel alerts for your destinations through the Smartraveller website, run by the Department of Foreign Affairs and Trade. We recommend doing this for every overseas trip.
Where do I find what my Go Insurance policy covers?
Full details of what is and isn’t covered are in the Product Disclosure Statement, which includes our Financial Services Guide. If you need to make a claim, visit our claims support page.

